RAIN 2002 Results version 3

First Name Last Name Position Time City State Number
Matt Riggs 1 7:10 Indianapolis IN 503
Lawrence Creech 1 7:10 Oak Ridge TN 117
Jim McGoff 1 7:10 Indianapolis IN 396
Sharon McGoff 1 7:10 Indianapolis IN 397
Scott Moon 1 7:10 Avon IN 426
Bret Neylon 1 7:10 Brownsburg IN 441
Darryl Benefiel 7 7:11 Louisville KY 35
Scott Bond 7 7:11 Greenfield IN 53
Aaron Mundy 7 7:11 Santa Claus IN 431
Mike Halsey 7 7:11 Brownsburg IN 720
Bennet VanderGenugten 7 7:11 Bloomington IN 727
Mike Brauner 7 7:11 Bloomington IN 62
John Zidek 7 7:11 Leawood KS 694
Brian Betner 7 7:11 Indianapolis IN 40
George Kleber 7 7:11 Richmond IN 332
Kurt Spoerle 16 7:13 Carmel IN 581
Mike Demerly 17 7:15 Boonville IN 134
David Perez 17 7:15 Fishers IN 472
Rod Recla 19 7:21 Niles MI 700
Mark Hagopian 19 7:21 Indianapolis IN 711
Aaron Campbell 21 7:23 Middletown OH 82
Bill Hoffman 21 7:23 Cincinnati OH 270
Nelson Watson 23 7:26 Columbus IN 640
Jeff Ryan 24 7:29 indianapolis IN 532
Greg Casteel 24 7:29 Lenoir City TN 88
Johan Adriaan de Jong 26 7:33 Richmond IN 128
Dustin Allred 27 7:34 Indianapolis IN 12
Paul Howell 28 7:44 Noblesville IN 276
Gary Lemke 28 7:44 Carmel IN 359
Ian O'Dwyer 28 7:44 Urbana IL 460
Ray Spooner 28 7:44 Urbana IL 582
Mary Lipe 28 7:44 Carmel IN 365
Charles Roark 28 7:44 Brownsburg IN 507
Tim Hall 34 7:49 Leo IN 731
Mark Kirby 34 7:49 Bloomfield IN 330
Terry Molewyk 34 7:49 Columbus IN 425
Virgil Whitmyer 34 7:49 Indianapolis IN 661
Steve Mareshall 34 7:49 Columbus IN 383
Trent Donat 39 7:52 Indianapolis IN 140
Greg Yuoungen 40 7:55 ST. Joseph IL 690
Kent McGrew 41 8:00 Indianapolis IN 398
John Delaney 41 8:00 Indianapolis IN 132
Sara Hickey 43 8:03 Germantown OH 260
Gary Hickey 43 8:03 Germantown OH 259
Michael White 43 8:03 Lincolnshire IL 658
Walter Kiel 43 8:03 Centerville OH 327
Elizabeth Schoettle 47 8:05 Indianapolis IN 544
Bob Janowski 47 8:05 Evansville IN 299
Otto Moran 47 8:05 Dayton OH 427
Jim Rosa 50 8:10 Noblesville IN 521
Virgil Moehsmer 51 8:11 ST. Louis MO 422
Charles Scott 51 8:11 Indianapolis IN 551
Steve Havlick 51 8:11 Clayton IN 247
Michael Leivant 51 8:11 Carmel IN 358
Dave Tanner 51 8:11 Bloomington IN 113
Luke Mitchel 51 8:11 Carmel IN 421
Bryan Merril 51 8:11   IN 738
Chuck Harrison 58 8:18 Richmond IN 243
Sean O'Donnell 59 8:20 Columbus IN 459
Nita Martens 59 8:20 Columbus IN 384
R.C. Hentz 61 8:21 Fort Wayne IN 257
Karen Iseminger 62 8:23 Westfield IN 290
Mark Bettinger 62 8:23 Westfield IN 41
Rob Hruskovich 64 8:25 Niles MI 277
Steve Cottrell 65 8:29 Des Peres MO 112
Frank Keller 66 8:33 Tahlequah OK 321
Craig Scott 66 8:33 Bruceville IN 550
Dean Setzler 66 8:33 McHenry IL 556
Gene McDowell 69 8:34 Gifford IL 395
Richard Castle 69 8:34 Urbana IL 725
Jim Schroeder 71 8:41 Fort Wayne IN 547
Alan Zidek 72 8:48 Leawood KS 707
Glenn Wolf 72 8:48 Cincinnati OH 683
John Cline 72 8:48 Cincinnati OH 95
Mark Mueller 72 8:48 Cincinnati OH 429
Michael Hinshaw 76 8:49 Zionsville IN 265
Jay Auxier 77 8:50 Muncie IN 25
Steve Ruemmele 77 8:50 Indianapolis IN 529
Krystal Lacy 77 8:50 Farmersville OH 347
Trina Amman 77 8:50 Muncie IN 15
Bruce Keihn 77 8:50 Chesterfieild IN 319
Michael Niec 77 8:50 Palatine IL 445
Dan Gundlach 77 8:50 Granite City IL 232
Ward Neff 84 8:58 Evansville IN 437
Greg Duncan 85 8:59 Fort Wayne IN 151
Missy Havlick 85 8:59 Clayton IN 248
Ken Billeter 87 9:00 Indianapolis IN 42
Brian Beard 88 9:04 Carmel IN 33
Chris Kopp 88 9:04 Indianapolis IN 336
Diane Zambara-Peek 90 9:07 Anderson IN 692
Donald Hughes 90 9:07 Indianapolis IN 283
Stephen Rybolt 90 9:07 Anderson IN 533
David Thompson 90 9:07 Indiana Head Park IL 612
Alan Rainey 90 9:07 Indianapolis IN 491
Tim Cookerly 90 9:07 Greenwood IN 104
Ken Conkling 90 9:07 Newburgh IN 100
David Crandall 90 9:07 Pendleton IN 116
Pete Nast 90 9:07 Champaign IL 436
Karen Bayne 90 9:07 Bloomington IN 32
Fred McKee 100 9:14 Indianapolis IN 401
Robert Hooker 101 9:16 Indianapolis IN 273
Paul Filliman 102 9:19 Indianapolis IN 172
Paul Filliman 102 9:19 Indianapolis IN 171
James Naber 102 9:19 Bellbrook OH 434
David Bennett 105 9:25 Louisville KY 37
Stephen Goar 105 9:25 Anderson IN 212
Dan Shook 105 9:25 Wadsworth OH 702
Samuel Hires 108 9:27 Columbus IN 267
Brian Maldeney 108 9:27 Ossian IN 379
Dave Dickson 108 9:27 Bloomington IN 136
Bob (Turbo) Lowers 108 9:27 Ellettsville IN 733
Paul Sauve 112 9:30 Antioquia COL 539
Richard Vorick 112 9:30 Fort Wayne IN 634
Kevin Rainear 112 9:30 Fort Wayne IN 490
Frank Miklozek 112 9:30 Terre Haute IN 417
Joel Mailand 112 9:30 Saint Louis MO 378
Mike Knepper 112 9:30 Terre Haute IN 710
Rudy Savich 118 9:32 Bloomington IN 732
Kevin Bridgewater 119 9:38 Indianapolis IN 63
Gregg Pittroff 120 9:39 Miamisburg OH 477
Kyle Cox 121 9:45 Zionsville IN 737
Jim McKinney 121 9:45 Terre Haute IN 402
Dave Fowler 121 9:45 Zionsville IN 779
Thomas Plant 121 9:45 Zionsville IN 479
Steve Caltrider 121 9:45 Zionsville IN 80
Tim Haseley 121 9:45 Zionsville IN 245
Hugh Wallace 121 9:45 Winston-Salem NC 638
Brian Poitras 128 9:50 Fort Wayne IN 481
Thomas Standers 129 9:53 Terre Haute IN 584
Wesley Kendall 129 9:53 Greenwood IN 324
Ed Fujawa 129 9:53 Greenwood IN 193
Alan Alward 132 9:55 Indianapolis IN 14
Mark Lohmar 132 9:55 Yorktown IN 370
Tim Weber 132 9:55 Indianapolis IN 645
Terry Krall 135 9:56 Carmel IN 339
Brian Thomas 136 9:59 Bowling Green KY 706
John Swartzendruber 137 10:01 Elkhart IN 596
Mark Randall 138 10:06 St. Louis MO 493
Diana Randall 138 10:06 St. Louis MO 492
Kery Roberts 138 10:06 Brentwood TN 510
Brent Roberts 138 10:06 Jeffersonville IN 511
Keith Hutton 138 10:06 Jeffersonville IN 288
Jack Grace 138 10:06 New Albany IN 215
Julie Simmons 138 10:06 Evansville IN 568
Roger Orth 138 10:06 Evansville IN 463
Christopher Zacharias 138 10:06 Dayton OH 691
Jamie Benefiel 138 10:06 Louisville KY 36
James Whaley 138 10:06 Jeffersonville IN 656
Matt Grate 138 10:06 Waterloo IN 216
Chris Lonsberry 138 10:06 Maineville OH 371
Linda Bains 138 10:06 West Chester OH 27
Terry Green 152 10:11 Nashville TN 221
Chris Thomson 153 10:15 Fort Wayne IN 614
Lisa Schafltein 153 10:15 Milltown IN 542
Gary Willis 153 10:15 Big Horn WY 674
Barry Herald 153 10:15 Lanesville IN 258
Peter Hagen 157 10:16 Henderson KY 236
Jerry Juliot 157 10:16 Jeffersonville IN 312
Thomas Davis 159 10:17 Carmel IN 123
Adam Mercer 159 10:17 Brownsburg IN 405
Chad Lasure 161 10:19 Terre Haute IN 354
Michael Strobel 161 10:19 Terre Haute IN 588
Brent Normington 161 10:19 Indianapolis IN 454
Kevin Hays 164 10:20 Bloomington IN 250
Todd Wieczorek 164 10:20 Indianapolis IN 662
Ron Browning 164 10:20 Medina OH 703
Jane Buchta 167 10:21 Newburgh IN 73
Paul Delre 167 10:21 Indianapolis IN 133
Lee Jackson 167 10:21 Indianapolis IN 293
Tony Titzer 167 10:21 Newburgh IN 617
Arthur Jensen JR. 171 10:22 Brazil IN 301
John Wright 172 10:25 Carmel IN 686
Larry Donald 172 10:25 Evansville IN 139
John Geier 174 10:30 Bowling Green KY 203
Ron Whitis 174 10:30 Indianapolis IN 660
Paul Weaver 176 10:31 Indianapolis IN 644
Cliff Sowell 177 10:33 Berea KY 580
Mike Fletcher 177 10:33 Versailles IN 182
David Nissen 177 10:33 Cincinnati OH 446
Jeffery Taylor 177 10:33 Rushville IN 604
Aristeo Acosta 181 10:35 Avon IN 2
Lynn Coy 181 10:35 Zionsville IN 115
Lisa Santiesteban 181 10:35 Zionsville IN 536
Randy Thomson 181 10:35 Crown Point IN 613
John Farrow 181 10:35 Plainfield IN 166
Peter Kovaleski 186 10:36 Berea KY 337
Bunky Harkleroad 186 10:36 Berea KY KY 241
Steve McKaig 188 10:40 Sharonville OH 400
Timothy Argo 188 10:40 Cincinati OH 21
Mason Flake 190 10:41 Newburgh IN 180
Cindi Souers 191 10:43 Fort Wayne IN 579
Paul Moke 191 10:43 Wilmington OH 424
Mike Madson 193 10:44 Rensselaer IN 375
Gary Browning 194 10:46 Indianapolis IN 70
David Samples 194 10:46 Indianapolis IN 535
Fred Schaffstein 196 10:47 Mt. Vernon IN 541
Dave Kern 196 10:47 Columbus OH 326
Nathan Gentry 198 10:50 Brownsburg IN 205
Mark Gentry 198 10:50 Brownsburg IN 204
Robert Norman 200 10:51 O'Fallon IL 452
Paul Viterisi 200 10:51 Bloomington IN 632
Tim Underhill 200 10:51 Muncie IN 628
Bobby Willett 200 10:51 Morganfield KY 666
Scott Brooks 204 10:52 Indianapolis IN 65
David Fouts 205 10:55 Terre Haute IN 186
Scott Thomas 206 10:56 Terre Haute IN 610
Craig Reynolds 206 10:56 Terre Haute IN 499
David Voltmer 206 10:56 Terre Haute IN 633
Courtney Fouts 206 10:56 Terre Haute IN 187
Tom Newlin 206 10:56 Terre Haute IN 440
Jim Ijams 206 10:56 Indianapolis IN 724
Bill Riggs 206 10:56 Indianapolis IN 723
Kurt Krodel 206 10:56 Evansville IN 341
Bret Fink 214 10:58 Indianapolis IN 173
Brad Lahrman 215 11:00 Indianapolis IN 349
Bill Swhear 216 11:02 Indianapolis IN 599
David Criswell 216 11:02 Indianapolis IN 118
Brian Corcoran 216 11:02 Indianapolis IN 107
Jim Ferrell 216 11:02 Pickerington OH 169
James Mickle 216 11:02 Bedford PA 416
Randall Brown 216 11:02 Greenfield IN 66
Jeffrey Simon 222 11:03 Skokie IL 569
Sergio Cardinali 222 11:03 Louisville KY 718
Paul Sharrett 222 11:03 Clarksburg OH 558
R Turner Cloar 222 11:03 Independence KY 96
Rye Corcoran 226 11:05 Indianapolis IN 108
Bruce Lockwitz 227 11:07 Elkhart IN 368
James Hill 228 11:08 Columbia City IN 263
Devon Stump 228 11:08 Nappanee IN 590
Matt Jones 228 11:08 Evanston IL 310
Jeff Rowland 228 11:08 Johnson City TN 527
Shawn McCarty 232 11:09 Cincinnati OH 391
Julianne Surchat 232 11:09 Johnson City TN 593
Dave Lefever 232 11:09 Davenport IA 357
Michael Stephens 235 11:10 Richmond IN 585
Beth Christiansen 235 11:10 Evanston IL 92
Mike Grote 235 11:10 Delaware OH 230
Cris Calhoun 238 11:13 Mooresville IN 78
Ed Carrigan 239 11:14 Ludington MI 84
David Roderick 240 11:16 Lancaster OH 517
Matthew Staehling 240 11:16 St. Cloud MN 583
Jeff Janssen 242 11:17 St. Cloud MN 300
Richard Trierweiler 243 11:18 Indianapolis IN 625
Cinda Alexander 243 11:18 Booneville IN 7
David Ashworth 243 11:18 Evansville IN 23
David Oliver 243 11:18 Evansville IN 461
Douglas Barge 247 11:19 Oak Park IL 30
Tricia Franscavitch 248 11:21 St. Louis MO 190
Bob Bley 249 11:23 Bloomington IN 44
Sid Smith 250 11:25 Lake Forest IL 695
Kevin Kane 250 11:25 Mundelein IL 316
Jim Messmer 250 11:25 Vincennes IN 408
Kelly Updike 250 11:25 Vincennes IN 629
Gary Lukens 250 11:25 Vincennes IN 373
Vic Hasler 255 11:26 Franklin IN 246
David Allen 256 11:27 Louisville KY 716
Elliot Alvarez 256 11:27 Laingburg MI 13
Aaron Hoover 258 11:29 Wakarusa IN 274
Deb Wehman 258 11:29 Richmond IN 647
Sue King 258 11:29 Richmond IN 328
Jim Histand 258 11:29 Goshen IN 268
Paula McKinney 258 11:29 Muncie IN 403
Michael Bem 258 11:29 Indianapolis IN 34
David Campbell 258 11:29 New Albany IN 81
Marty Gardner 258 11:29 LaGrange Park IL 200
David Klossner 266 11:30 Indianapolis IN 333
John Terry 266 11:30 Indianapolis IN 608
Ed Givens 266 11:30 Cincinnati OH 209
John Sturm 266 11:30 Topeka KS 591
Jody Burton 266 11:30 Union City IN 76
Zyg Kania 266 11:30 Westchester IL 317
Bill Nicholson 266 11:30 Cincinnati OH 443
Larry Lind 273 11:32 Glen Ellyn IL 363
James Keeth 274 11:34 Indianapolis IN 318
Bruce Meyers 275 11:35 Westerville OH 412
Barbara Meyers 275 11:35 Westerville OH 411
Gary Cox 275 11:35 Mt. Summit IN 114
John Toppe 275 11:35 Vallonia IN 620
William Watts 275 11:35 Indianapolis IN 642
Richard Ferendez 280 11:38 Fenton MO 168
Roger Fromer 281 11:39 Batesville IN 191
Lucinda Fromer 281 11:39 Batesville IN 192
Dallas Weills JR. 281 11:39 Crown Pointe IN 649
Kenneth Wysong 284 11:40 Springboro OH 687
Paul Hoogestraat 284 11:40 Indianapolis IN 272
Norman Hughes 284 11:40 Indianapolis IN 282
Dick Whicker 284 11:40 Clayton IN 657
Richard Czyzewski 284 11:40 Brownsburg IN 120
Bryan Gaddis 284 11:40 Indianapolis IN 196
Charles Carter 284 11:40 Hartford City IN 85
Gail Dugas 284 11:40 Fenton MO 149
Mark Balaska 284 11:40 Zionsville IN 28
Don Brunson 293 11:41 Indianapolis IN 72
Harold Ivy, JR 294 11:42 Edwardsville IL 292
Mary Toppe 295 11:44 Vallonia IN 619
Craig Smith 296 11:45 Greenwood IN 574
Brian Greulich 296 11:45 Lincoln City IN 225
Ed Zellers 296 11:45 New Albany IN 693
Francis Manfred 296 11:45 Greentown IN 382
David Mohring 300 11:47 Greentown IN 423
Daniel Sargent 300 11:47 Greentown IN 537
David Ray 300 11:47 Greentown IN 495
Gary Hake 300 11:47 Irvington IL 237
Robert Laureckas 300 11:47 Chicago IL 355
Gene Magnus 305 11:51 Cape Girardeau MO 376
Pat Tierney 305 11:51 Bloomington IN 616
Mark Napier 307 11:52 Bloomington IN 435
Michael Culley 308 11:53 Marion IN 119
Dan Rhoden 308 11:53 Martinsville IN 501
Jana Burkett 308 11:53 Tiffon OH 75
John Lofgren 308 11:53 Homewood IL 369
Steve Cook 308 11:53 Bloomington IN 102
Don Ellington 308 11:53 Coppell TX 158
Joe Shircliff 308 11:53 Elizabethtown KY 562
Scott Livingston 308 11:53 Columbus OH 366
Terry Hemrick 308 11:53 New Riegel OH 252
Deanne Lane 317 11:57 Carmel IN 352
Andrew Hayes 317 11:57 Fort Wayne IN 249
Don Stump 317 11:57 Fort Wayne IN 589
Randall Weselmann 317 11:57 Bainbridge IN 653
Bryan Sutherlin 321 11:58 Indianapolis IN 594
Carla Snedeker 321 11:58 Terre Haute IN 576
Todd Bowers 323 12:00 Downers Grove IL 60
Mark Rossi 323 12:00 Pickerington OH 525
Rhonda Powell 323 12:00 Pickerington OH 483
Karen Rossi 323 12:00 Pickerington OH 524
Joe Gutmann 327 12:01 Louisville KY 715
Randy Lantrip 328 12:02 Coatesville IN 353
Larry Sweet 329 12:04 Terre Haute IN 598
James Gorman 329 12:04 Westport IN 214
Stephen Alexander 331 12:05 Richmond IN 9
William Fischer 331 12:05 Indianapolis IN 175
Mike Alexa 331 12:05 Greenwood IN 6
Glenn Foy 331 12:05 Indianapolis IN 189
John Hoff 331 12:05 LaGrange GA 269
Mark Gregory 331 12:05 Knightstown IN 224
Joy Leonard 337 12:08 Crawfordsville IN 362
Paul Rusk 337 12:08 Waynetown IN 531
Brent Harley 337 12:08 Waynetown IN 778
David Nicols 340 12:09 Connersville IN 444
Gerald Bolkema 340 12:09 Munster IN 51
Derek Bolkema 340 12:09 Munster IN 50
Craig Roberts 340 12:09 Mason OH 509
Mark Wechta 340 12:09 Lima OH 646
Ralph Terbrueggen 345 12:13 Hamilton OH 606
Steve Huff 345 12:13 Chillicothe OH 281
Ronald Dunsieth 347 12:14 Chillicothe OH 152
Robert Riggs 347 12:14 Hamilton OH 504
Carole Schnug 347 12:14 Hamilton OH 543
David Pigoti 347 12:14 Chillicothe OH 474
Jo Sager 347 12:14 Chillicothe OH 534
Anthony Wood 352 12:16 Spencer IN 684
David Norman 353 12:17 West Lafayette IN 453
Alan Bright 353 12:17 Eatontown NJ 64
Clifton Duhon 353 12:17 Eatontown NJ 150
Bill Elder 356 12:18 Murray KY 156
Rose Elder 356 12:18 Murray KY 157
Mark Higgins 358 12:21 Cumberland IN 262
Marilyn Higgins 358 12:21 Cumberland IN 261
Brian Williams 358 12:21 Rosedale IN 705
Mike Hipsak 358 12:21 Mishawaka IN 266
Mark Kruszynski 358 12:21 South Bend IN 342
Mark Trousdale 358 12:21 Brazil IN 704
Norman Meurer 364 12:22 Bloomington IN 410
Matt Kubal 365 12:23 New Palestine IN 345
Steve Laflin 365 12:23 Brownsburg IN 348
Maria Tamer 365 12:23 Carmel IN 602
Garth Hughes 365 12:23 Reelsville IN 284
R Best 365 12:23 Maryville TN 39
Greg Durst 370 12:26 Dunlap IL 153
Carey Weaver 370 12:26 Peoria IL 643
Wray Jean Cornwell 370 12:26 Anderson IN 111
Bill Ahlfeld 373 12:29 Ft. Branch IN 4
David Ingram 374 12:31 Newman GA 289
Greg Brassie 374 12:31 Indianapolis IN 61
Jeremy Cornelius 376 12:32 Madison IN 110
Derreck Ison 376 12:32 Dupont IN 291
Jeff Meurer 378 12:33 Bloomington IN 409
Virgil DiBiase 379 12:34 Valparaiso IN 135
Roland Thomas 379 12:34 Valparaiso IN 611
Heather Dalton 379 12:34 Indianapolis IN 121
Thomas Kalmbach 379 12:34 Valparaiso IN 315
Christine Weiss 379 12:34 Chicago IL 651
Walter Rudzinski 379 12:34 Valparaiso IN 528
James Wilson 379 12:34 Indianapolis IN 678
Kerry Bolger 379 12:34 Chicago IL 49
Phillip Weiss 379 12:34 Morgantown IN 652
Mary Wiese 379 12:34 Indianapolis IN 663
Bret Hurley 389 12:36 Greencastle IN 285
Debbie Harry 390 12:37 Middletown IN 244
Allen Daniels 390 12:37 Vandalia IL 122
Lee Pingleton 392 12:41 Greencastle IN 475
R Shannon Roberts 392 12:41 Bloomington IN 508
Mark Lindgren 394 12:42 Greenwood IN 364
Chad Kuhn 394 12:42 Akron IN 346
Rusty Yeager 394 12:42 Evansville IN 688
Jim Deblois 397 12:43 Cape Girardeau MO 131
Renate Deblois 397 12:43 Cape Girardeau MO 130
Joe Cooper 397 12:43 Avon IN 105
Russell Coulterr 397 12:43 Sparta IL 603
Robert Oakleaf 401 12:44 Chicago IL 455
Christopher Baer 401 12:44 Chicago IL 26
Carole Terry 401 12:44 Lizton IN 607
Christopher Hancock 401 12:44 Brownsburg IN 239
Kirk Robinson 405 12:46 Akron IN 513
Bill Wilson 405 12:46 Rochester IN 676
David Rogers 407 12:47 LaPorte IN 518
Shelley Lancaster 408 12:48 Indianapolis IN 351
Tom Williams 408 12:48 Indianapolis IN 667
Jeffrey Jungers 408 12:48 Terre Haute IN 313
Kenneth Fetters 411 12:51 Phillipsburg OH 170
Sara-Jane Johnson 411 12:51 Pleasant Hill OH 308
Donnie Gladin 411 12:51 New Albany IN 210
Julie Erhardt 411 12:51 Indianapolis IN 160
Jon Barber 415 12:52 Indianapolis IN 29
Tom Shelton 416 12:53 Owensboro KY 559
Jim Grise 416 12:53 Owensboro KY 227
Debbie Mattson 416 12:53 Indianapolis IN 389
Michael Alderson 419 12:54 Scherreville IN 729
Dan Watson 420 12:55 Terre Haute IN 641
Paul Trainor 421 12:56 Knightstown IN 624
Ron Johnson 421 12:56 Buchanan MI 304
Dan Dudley 421 12:56 Wilkinson IN 146
Glenda Robison 424 12:57 Chrisman IL 514
Reggie Heyes 425 12:58 Jasper IN 728
Eric Hennessy 426 13:00 Louisville KY 255
Kerry Martin 426 13:00 New Albany IN 385
Greg Williams 428 13:01 Smithfield KY 671
Michael Davis 428 13:01 Lagrange KY 125
Casey Krzyzanowski 430 13:02 Villa Park IL 343
Clyde Powers II 430 13:02 New Castle IN 485
Mark Davisson 430 13:02 New Castle IN 127
Bob Sherman 433 13:03 Lawrenceburg IN 560
Andy Chirch 433 13:03 Cincinnati OH 90
Harry Wilson 435 13:08 Winchester In 677
Bradley Allen 436 13:09 Zionsville IN 10
Douglas Weihe 436 13:09 Corralville IA 648
Neil Trott 436 13:09 Iowa City IA 626
David Pavese 439 13:12 Elwood IN 469
Steve Cook 439 13:12 Elwood IN 103
George Kirkhoff, III 439 13:12 Indianapolis IN 331
Bill Merrill 442 13:15 Terre Haute IN 406
Haley Merrill 442 13:15 Terre Haute IN 407
Denny Kubal 444 13:16 New Palestine IN 344
George Davis 445 13:19 Carmel IN 124
Todd Mathieson 445 13:19 Brownsburg IN 387
Chet Grodek 445 13:19 Chicago IL 229
Sharon Nelson 448 13:20 Terre Haute IN 438
Art Auterson 448 13:20 West Terre Haute IN 24
Gaile Wilkinson 448 13:20 Hartville OH 665
Resa Remus-Stariha 448 13:20 Monroe MI 497
Jim Robertson 452 13:21 Chillicothe OH 512
Bart McCoy 452 13:21 Chillicothe OH 394
Buddy Green 452 13:21 Terre Haute IN 222
Bill Bonner 455 13:23 Chillicothe OH 54
Stephen McCommons 455 13:23 Benton IL 393
Dave Severin 455 13:23 Benton IL 557
Daniel Huey 455 13:23 Urbana IL 280
Vincent Llanaas 459 13:24 Oregon IL 367
Scott Greenfield 459 13:24 Ashton IL 223
Steve Allison 459 13:24 Schekker IL 11
George Miller 459 13:24 Salem IL 418
Mark Duffy 463 13:25 Chillicothe OH 148
Ron Gunter 463 13:25 Chillilcothe OH 233
Barbara Lloyd 463 13:25 Terre Haute IN 696
Cheryl Short 463 13:25 Terre Haute IN 563
Patrick Martin 463 13:25 Brazil IN 698
Margaret Jones 463 13:25 Anchorage AK 697
Denis Lee 469 13:27 Sweetwater TN 356
Gary Fisher 470 13:30 Mineral Ridge OH 177
Donald Fisher 470 13:30 Columbus IN 176
Richard Prymek 470 13:30 Muncie IN 487
Roger Gardner 473 13:31 Seymour IN 730
Brian Hutchins 473 13:31 Thorntown IN 287
Wayne Gallapoo 475 13:32 Seymour IN 198
John Noland 475 13:32 Columbus OH 451
Janice Thomas 475 13:32 Pickerington OH 609
Michael Ward 475 13:32 Grove City OH 639
Anna Murphy 479 13:35 Fairfield OH 432
Audrey Hennum 479 13:35 Cincinnati OH 256
Alfred Jacobs 479 13:35 Louisville KY 295
Esteban Ruiz 479 13:35 Bloomington IN 530
Carla Proffitt 483 13:36 Indianapolis IN 486
John Sarich 483 13:36 Farmington NM 538
David Eaton 483 13:36 Indianapolis IN 154
Michael Mozenter 483 13:36 Gahanna OH 428
Brian Savage 487 13:37 Plainfield IL 540
Raymond Grodek 488 13:38 Arlington Heights IL 228
John Hamer 488 13:38 Brentwood MO 238
Tim Peters 490 13:40 Hamilton OH 473
William Sligar 490 13:40 Louisville KY 573
David Sippola 490 13:40 Raeding OH 571
Joe Obermiller 493 13:43 West Lafayette IN 456
James Gange 493 13:43 Indianapolis IN 199
Katy Ratcliff 495 13:44 Bloomington IN 494
Jerry Noble 496 13:48 Fort Wayne IN 448
Ross Henderson 496 13:48 Carmel IN 734
David Noble 496 13:48 Fort Wayne IN 449
Daniel Heath 496 13:48 Fort Wayne IN 251
Cheryl McIlrath 500 13:50 Crawfordsville IN 399
Ed Melton 500 13:50 Odon IN 404
Ryan Withem 502 13:51 Freedom IN 680
Matt Jackson 502 13:51 Bloomington IN 294
Stan Roller 504 13:52 LaPorte IN 519
Carolyn Lemanski 505 13:53 Florence WI 721
Rusty O'Brien 505 13:53 Louisville KY 458
Charles Noble JR 505 13:53 East Peoria IL 450
Doug Mattox 508 13:56 Brownsburg IN 388
Charles Kelly 508 13:56 Indianapolis IN 322
Bruce Whiteman 508 13:56 Archbold OH 659
George Rian 508 13:56 Indianapolis IN 502
Evelyn Quigley 512 13:59 Spencer IN 488
Stacy Felton 512 13:59 Bloomington IN 167
David Huett 512 13:59 Beech Grove IN 279
Steve Payne * 515 14:03 Yellow Springs OH 470
Kathleen Harrington * 515 14:03 Fairborn OH 242
Curt DeBaun III * 517 14:10 West Terre Haute IN 712
Erskine Cartwright * 518 14:15 Chicago IL 87
Stacey Schwenker * 519 14:18 West Chester OH 549
Rachael Mindel * 519 14:18 Naperville IL 420