RAIN02Resultsalpha.xls

Last Name First Name Position Time City State Number
Acosta Aristeo 181 10:35 Avon IN 2
Ahlfeld Bill 373 12:29 Ft. Branch IN 4
Alderson Michael 419 12:54 Scherreville IN 729
Alexa Mike 331 12:05 Greenwood IN 6
Alexander Cinda 243 11:18 Booneville IN 7
Alexander Stephen 331 12:05 Richmond IN 9
Allen Bradley 436 13:09 Zionsville IN 10
Allen David 256 11:27 Louisville KY 716
Allison Steve 459 13:24 Schekker IL 11
Allred Dustin 27 7:34 Indianapolis IN 12
Alvarez Elliot 256 11:27 Laingburg MI 13
Alward Alan 132 9:55 Indianapolis IN 14
Amman Trina 77 8:50 Muncie IN 15
Argo Timothy 188 10:40 Cincinati OH 21
Ashworth David 243 11:18 Evansville IN 23
Auterson Art 448 13:20 West Terre Haute IN 24
Auxier Jay 77 8:50 Muncie IN 25
Baer Christopher 401 12:44 Chicago IL 26
Bains Linda 138 10:06 West Chester OH 27
Balaska Mark 284 11:40 Zionsville IN 28
Barber Jon 415 12:52 Indianapolis IN 29
Barge Douglas 247 11:19 Oak Park IL 30
Bayne Karen 90 9:07 Bloomington IN 32
Beard Brian 88 9:04 Carmel IN 33
Bem Michael 258 11:29 Indianapolis IN 34
Benefiel Darryl 7 7:11 Louisville KY 35
Benefiel Jamie 138 10:06 Louisville KY 36
Bennett David 105 9:25 Louisville KY 37
Best R 365 12:23 Maryville TN 39
Betner Brian 7 7:11 Indianapolis IN 40
Bettinger Mark 62 8:23 Westfield IN 41
Billeter Ken 87 9:00 Indianapolis IN 42
Bley Bob 249 11:23 Bloomington IN 44
Bolger Kerry 379 12:34 Chicago IL 49
Bolkema Derek 340 12:09 Munster IN 50
Bolkema Gerald 340 12:09 Munster IN 51
Bond Scott 7 7:11 Greenfield IN 53
Bonner Bill 455 13:23 Chillicothe OH 54
Bowers Todd 323 12:00 Downers Grove IL 60
Brassie Greg 374 12:31 Indianapolis IN 61
Brauner Mike 7 7:11 Bloomington IN 62
Bridgewater Kevin 119 9:38 Indianapolis IN 63
Bright Alan 353 12:17 Eatontown NJ 64
Brooks Scott 204 10:52 Indianapolis IN 65
Brown Randall 216 11:02 Greenfield IN 66
Browning Gary 194 10:46 Indianapolis IN 70
Browning Ron 164 10:20 Medina OH 703
Brunson Don 293 11:41 Indianapolis IN 72
Buchta Jane 167 10:21 Newburgh IN 73
Burkett Jana 308 11:53 Tiffon OH 75
Burton Jody 266 11:30 Union City IN 76
Calhoun Cris 238 11:13 Mooresville IN 78
Caltrider Steve 121 9:45 Zionsville IN 80
Campbell Aaron 21 7:23 Middletown OH 82
Campbell David 258 11:29 New Albany IN 81
Cardinali Sergio 222 11:03 Louisville KY 718
Carrigan Ed 239 11:14 Ludington MI 84
Carter Charles 284 11:40 Hartford City IN 85
Cartwright * Erskine 518 14:15 Chicago IL 87
Casteel Greg 24 7:29 Lenoir City TN 88
Castle Richard 69 8:34 Urbana IL 725
Chirch Andy 433 13:03 Cincinnati OH 90
Christiansen Beth 235 11:10 Evanston IL 92
Cline John 72 8:48 Cincinnati OH 95
Cloar R Turner 222 11:03 Independence KY 96
Conkling Ken 90 9:07 Newburgh IN 100
Cook Steve 308 11:53 Bloomington IN 102
Cook Steve 439 13:12 Elwood IN 103
Cookerly Tim 90 9:07 Greenwood IN 104
Cooper Joe 397 12:43 Avon IN 105
Corcoran Brian 216 11:02 Indianapolis IN 107
Corcoran Rye 226 11:05 Indianapolis IN 108
Cornelius Jeremy 376 12:32 Madison IN 110
Cornwell Wray Jean 370 12:26 Anderson IN 111
Cottrell Steve 65 8:29 Des Peres MO 112
Coulterr Russell 397 12:43 Sparta IL 603
Cox Gary 275 11:35 Mt. Summit IN 114
Cox Kyle 121 9:45 Zionsville IN 737
Coy Lynn 181 10:35 Zionsville IN 115
Crandall David 90 9:07 Pendleton IN 116
Creech Lawrence 1 7:10 Oak Ridge TN 117
Criswell David 216 11:02 Indianapolis IN 118
Culley Michael 308 11:53 Marion IN 119
Czyzewski Richard 284 11:40 Brownsburg IN 120
Dalton Heather 379 12:34 Indianapolis IN 121
Daniels Allen 390 12:37 Vandalia IL 122
Davis George 445 13:19 Carmel IN 124
Davis Michael 428 13:01 Lagrange KY 125
Davis Thomas 159 10:17 Carmel IN 123
Davisson Mark 430 13:02 New Castle IN 127
de Jong Johan Adriaan 26 7:33 Richmond IN 128
DeBaun III * Curt 517 14:10 West Terre Haute IN 712
Deblois Jim 397 12:43 Cape Girardeau MO 131
Deblois Renate 397 12:43 Cape Girardeau MO 130
Delaney John 41 8:00 Indianapolis IN 132
Delre Paul 167 10:21 Indianapolis IN 133
Demerly Mike 17 7:15 Boonville IN 134
DiBiase Virgil 379 12:34 Valparaiso IN 135
Dickson Dave 108 9:27 Bloomington IN 136
Donald Larry 172 10:25 Evansville IN 139
Donat Trent 39 7:52 Indianapolis IN 140
Dudley Dan 421 12:56 Wilkinson IN 146
Duffy Mark 463 13:25 Chillicothe OH 148
Dugas Gail 284 11:40 Fenton MO 149
Duhon Clifton 353 12:17 Eatontown NJ 150
Duncan Greg 85 8:59 Fort Wayne IN 151
Dunsieth Ronald 347 12:14 Chillicothe OH 152
Durst Greg 370 12:26 Dunlap IL 153
Eaton David 483 13:36 Indianapolis IN 154
Elder Bill 356 12:18 Murray KY 156
Elder Rose 356 12:18 Murray KY 157
Ellington Don 308 11:53 Coppell TX 158
Erhardt Julie 411 12:51 Indianapolis IN 160
Farrow John 181 10:35 Plainfield IN 166
Felton Stacy 512 13:59 Bloomington IN 167
Ferendez Richard 280 11:38 Fenton MO 168
Ferrell Jim 216 11:02 Pickerington OH 169
Fetters Kenneth 411 12:51 Phillipsburg OH 170
Filliman Paul 102 9:19 Indianapolis IN 172
Filliman Paul 102 9:19 Indianapolis IN 171
Fink Bret 214 10:58 Indianapolis IN 173
Fischer William 331 12:05 Indianapolis IN 175
Fisher Donald 470 13:30 Columbus IN 176
Fisher Gary 470 13:30 Mineral Ridge OH 177
Flake Mason 190 10:41 Newburgh IN 180
Fletcher Mike 177 10:33 Versailles IN 182
Fouts Courtney 206 10:56 Terre Haute IN 187
Fouts David 205 10:55 Terre Haute IN 186
Fowler Dave 121 9:45 Zionsville IN 779
Foy Glenn 331 12:05 Indianapolis IN 189
Franscavitch Tricia 248 11:21 St. Louis MO 190
Fromer Lucinda 281 11:39 Batesville IN 192
Fromer Roger 281 11:39 Batesville IN 191
Fujawa Ed 129 9:53 Greenwood IN 193
Gaddis Bryan 284 11:40 Indianapolis IN 196
Gallapoo Wayne 475 13:32 Seymour IN 198
Gange James 493 13:43 Indianapolis IN 199
Gardner Marty 258 11:29 LaGrange Park IL 200
Gardner Roger 473 13:31 Seymour IN 730
Geier John 174 10:30 Bowling Green KY 203
Gentry Mark 198 10:50 Brownsburg IN 204
Gentry Nathan 198 10:50 Brownsburg IN 205
Givens Ed 266 11:30 Cincinnati OH 209
Gladin Donnie 411 12:51 New Albany IN 210
Goar Stephen 105 9:25 Anderson IN 212
Gorman James 329 12:04 Westport IN 214
Grace Jack 138 10:06 New Albany IN 215
Grate Matt 138 10:06 Waterloo IN 216
Green Buddy 452 13:21 Terre Haute IN 222
Green Terry 152 10:11 Nashville TN 221
Greenfield Scott 459 13:24 Ashton IL 223
Gregory Mark 331 12:05 Knightstown IN 224
Greulich Brian 296 11:45 Lincoln City IN 225
Grise Jim 416 12:53 Owensboro KY 227
Grodek Chet 445 13:19 Chicago IL 229
Grodek Raymond 488 13:38 Arlington Heights IL 228
Grote Mike 235 11:10 Delaware OH 230
Gundlach Dan 77 8:50 Granite City IL 232
Gunter Ron 463 13:25 Chillilcothe OH 233
Gutmann Joe 327 12:01 Louisville KY 715
Hagen Peter 157 10:16 Henderson KY 236
Hagopian Mark 19 7:21 Indianapolis IN 711
Hake Gary 300 11:47 Irvington IL 237
Hall Tim 34 7:49 Leo IN 731
Halsey Mike 7 7:11 Brownsburg IN 720
Hamer John 488 13:38 Brentwood MO 238
Hancock Christopher 401 12:44 Brownsburg IN 239
Harkleroad Bunky 186 10:36 Berea KY KY 241
Harley Brent 337 12:08 Waynetown IN 778
Harrington * Kathleen 515 14:03 Fairborn OH 242
Harrison Chuck 58 8:18 Richmond IN 243
Harry Debbie 390 12:37 Middletown IN 244
Haseley Tim 121 9:45 Zionsville IN 245
Hasler Vic 255 11:26 Franklin IN 246
Havlick Missy 85 8:59 Clayton IN 248
Havlick Steve 51 8:11 Clayton IN 247
Hayes Andrew 317 11:57 Fort Wayne IN 249
Hays Kevin 164 10:20 Bloomington IN 250
Heath Daniel 496 13:48 Fort Wayne IN 251
Hemrick Terry 308 11:53 New Riegel OH 252
Henderson Ross 496 13:48 Carmel IN 734
Hennessy Eric 426 13:00 Louisville KY 255
Hennum Audrey 479 13:35 Cincinnati OH 256
Hentz R.C. 61 8:21 Fort Wayne IN 257
Herald Barry 153 10:15 Lanesville IN 258
Heyes Reggie 425 12:58 Jasper IN 728
Hickey Gary 43 8:03 Germantown OH 259
Hickey Sara 43 8:03 Germantown OH 260
Higgins Marilyn 358 12:21 Cumberland IN 261
Higgins Mark 358 12:21 Cumberland IN 262
Hill James 228 11:08 Columbia City IN 263
Hinshaw Michael 76 8:49 Zionsville IN 265
Hipsak Mike 358 12:21 Mishawaka IN 266
Hires Samuel 108 9:27 Columbus IN 267
Histand Jim 258 11:29 Goshen IN 268
Hoff John 331 12:05 LaGrange GA 269
Hoffman Bill 21 7:23 Cincinnati OH 270
Hoogestraat Paul 284 11:40 Indianapolis IN 272
Hooker Robert 101 9:16 Indianapolis IN 273
Hoover Aaron 258 11:29 Wakarusa IN 274
Howell Paul 28 7:44 Noblesville IN 276
Hruskovich Rob 64 8:25 Niles MI 277
Huett David 512 13:59 Beech Grove IN 279
Huey Daniel 455 13:23 Urbana IL 280
Huff Steve 345 12:13 Chillicothe OH 281
Hughes Donald 90 9:07 Indianapolis IN 283
Hughes Garth 365 12:23 Reelsville IN 284
Hughes Norman 284 11:40 Indianapolis IN 282
Hurley Bret 389 12:36 Greencastle IN 285
Hutchins Brian 473 13:31 Thorntown IN 287
Hutton Keith 138 10:06 Jeffersonville IN 288
Ijams Jim 206 10:56 Indianapolis IN 724
Ingram David 374 12:31 Newman GA 289
Iseminger Karen 62 8:23 Westfield IN 290
Ison Derreck 376 12:32 Dupont IN 291
Ivy, JR Harold 294 11:42 Edwardsville IL 292
Jackson Lee 167 10:21 Indianapolis IN 293
Jackson Matt 502 13:51 Bloomington IN 294
Jacobs Alfred 479 13:35 Louisville KY 295
Janowski Bob 47 8:05 Evansville IN 299
Janssen Jeff 242 11:17 St. Cloud MN 300
Jensen JR. Arthur 171 10:22 Brazil IN 301
Johnson Ron 421 12:56 Buchanan MI 304
Johnson Sara-Jane 411 12:51 Pleasant Hill OH 308
Jones Margaret 463 13:25 Anchorage AK 697
Jones Matt 228 11:08 Evanston IL 310
Juliot Jerry 157 10:16 Jeffersonville IN 312
Jungers Jeffrey 408 12:48 Terre Haute IN 313
Kalmbach Thomas 379 12:34 Valparaiso IN 315
Kane Kevin 250 11:25 Mundelein IL 316
Kania Zyg 266 11:30 Westchester IL 317
Keeth James 274 11:34 Indianapolis IN 318
Keihn Bruce 77 8:50 Chesterfieild IN 319
Keller Frank 66 8:33 Tahlequah OK 321
Kelly Charles 508 13:56 Indianapolis IN 322
Kendall Wesley 129 9:53 Greenwood IN 324
Kern Dave 196 10:47 Columbus OH 326
Kiel Walter 43 8:03 Centerville OH 327
King Sue 258 11:29 Richmond IN 328
Kirby Mark 34 7:49 Bloomfield IN 330
Kirkhoff, III George 439 13:12 Indianapolis IN 331
Kleber George 7 7:11 Richmond IN 332
Klossner David 266 11:30 Indianapolis IN 333
Knepper Mike 112 9:30 Terre Haute IN 710
Kopp Chris 88 9:04 Indianapolis IN 336
Kovaleski Peter 186 10:36 Berea KY 337
Krall Terry 135 9:56 Carmel IN 339
Krodel Kurt 206 10:56 Evansville IN 341
Kruszynski Mark 358 12:21 South Bend IN 342
Krzyzanowski Casey 430 13:02 Villa Park IL 343
Kubal Denny 444 13:16 New Palestine IN 344
Kubal Matt 365 12:23 New Palestine IN 345
Kuhn Chad 394 12:42 Akron IN 346
Lacy Krystal 77 8:50 Farmersville OH 347
Laflin Steve 365 12:23 Brownsburg IN 348
Lahrman Brad 215 11:00 Indianapolis IN 349
Lancaster Shelley 408 12:48 Indianapolis IN 351
Lane Deanne 317 11:57 Carmel IN 352
Lantrip Randy 328 12:02 Coatesville IN 353
Lasure Chad 161 10:19 Terre Haute IN 354
Laureckas Robert 300 11:47 Chicago IL 355
Lee Denis 469 13:27 Sweetwater TN 356
Lefever Dave 232 11:09 Davenport IA 357
Leivant Michael 51 8:11 Carmel IN 358
Lemanski Carolyn 505 13:53 Florence WI 721
Lemke Gary 28 7:44 Carmel IN 359
Leonard Joy 337 12:08 Crawfordsville IN 362
Lind Larry 273 11:32 Glen Ellyn IL 363
Lindgren Mark 394 12:42 Greenwood IN 364
Lipe Mary 28 7:44 Carmel IN 365
Livingston Scott 308 11:53 Columbus OH 366
Llanaas Vincent 459 13:24 Oregon IL 367
Lloyd Barbara 463 13:25 Terre Haute IN 696
Lockwitz Bruce 227 11:07 Elkhart IN 368
Lofgren John 308 11:53 Homewood IL 369
Lohmar Mark 132 9:55 Yorktown IN 370
Lonsberry Chris 138 10:06 Maineville OH 371
Lowers Bob (Turbo) 108 9:27 Ellettsville IN 733
Lukens Gary 250 11:25 Vincennes IN 373
Madson Mike 193 10:44 Rensselaer IN 375
Magnus Gene 305 11:51 Cape Girardeau MO 376
Mailand Joel 112 9:30 Saint Louis MO 378
Maldeney Brian 108 9:27 Ossian IN 379
Manfred Francis 296 11:45 Greentown IN 382
Mareshall Steve 34 7:49 Columbus IN 383
Martens Nita 59 8:20 Columbus IN 384
Martin Kerry 426 13:00 New Albany IN 385
Martin Patrick 463 13:25 Brazil IN 698
Mathieson Todd 445 13:19 Brownsburg IN 387
Mattox Doug 508 13:56 Brownsburg IN 388
Mattson Debbie 416 12:53 Indianapolis IN 389
McCarty Shawn 232 11:09 Cincinnati OH 391
McCommons Stephen 455 13:23 Benton IL 393
McCoy Bart 452 13:21 Chillicothe OH 394
McDowell Gene 69 8:34 Gifford IL 395
McGoff Jim 1 7:10 Indianapolis IN 396
McGoff Sharon 1 7:10 Indianapolis IN 397
McGrew Kent 41 8:00 Indianapolis IN 398
McIlrath Cheryl 500 13:50 Crawfordsville IN 399
McKaig Steve 188 10:40 Sharonville OH 400
McKee Fred 100 9:14 Indianapolis IN 401
McKinney Jim 121 9:45 Terre Haute IN 402
McKinney Paula 258 11:29 Muncie IN 403
Melton Ed 500 13:50 Odon IN 404
Mercer Adam 159 10:17 Brownsburg IN 405
Merril Bryan 51 8:11   IN 738
Merrill Bill 442 13:15 Terre Haute IN 406
Merrill Haley 442 13:15 Terre Haute IN 407
Messmer Jim 250 11:25 Vincennes IN 408
Meurer Jeff 378 12:33 Bloomington IN 409
Meurer Norman 364 12:22 Bloomington IN 410
Meyers Barbara 275 11:35 Westerville OH 411
Meyers Bruce 275 11:35 Westerville OH 412
Mickle James 216 11:02 Bedford PA 416
Miklozek Frank 112 9:30 Terre Haute IN 417
Miller George 459 13:24 Salem IL 418
Mindel * Rachael 519 14:18 Naperville IL 420
Mitchel Luke 51 8:11 Carmel IN 421
Moehsmer Virgil 51 8:11 ST. Louis MO 422
Mohring David 300 11:47 Greentown IN 423
Moke Paul 191 10:43 Wilmington OH 424
Molewyk Terry 34 7:49 Columbus IN 425
Moon Scott 1 7:10 Avon IN 426
Moran Otto 47 8:05 Dayton OH 427
Mozenter Michael 483 13:36 Gahanna OH 428
Mueller Mark 72 8:48 Cincinnati OH 429
Mundy Aaron 7 7:11 Santa Claus IN 431
Murphy Anna 479 13:35 Fairfield OH 432
Naber James 102 9:19 Bellbrook OH 434
Napier Mark 307 11:52 Bloomington IN 435
Nast Pete 90 9:07 Champaign IL 436
Neff Ward 84 8:58 Evansville IN 437
Nelson Sharon 448 13:20 Terre Haute IN 438
Newlin Tom 206 10:56 Terre Haute IN 440
Neylon Bret 1 7:10 Brownsburg IN 441
Nicholson Bill 266 11:30 Cincinnati OH 443
Nicols David 340 12:09 Connersville IN 444
Niec Michael 77 8:50 Palatine IL 445
Nissen David 177 10:33 Cincinnati OH 446
Noble David 496 13:48 Fort Wayne IN 449
Noble Jerry 496 13:48 Fort Wayne IN 448
Noble JR Charles 505 13:53 East Peoria IL 450
Noland John 475 13:32 Columbus OH 451
Norman David 353 12:17 West Lafayette IN 453
Norman Robert 200 10:51 O'Fallon IL 452
Normington Brent 161 10:19 Indianapolis IN 454
Oakleaf Robert 401 12:44 Chicago IL 455
Obermiller Joe 493 13:43 West Lafayette IN 456
O'Brien Rusty 505 13:53 Louisville KY 458
O'Donnell Sean 59 8:20 Columbus IN 459
O'Dwyer Ian 28 7:44 Urbana IL 460
Oliver David 243 11:18 Evansville IN 461
Orth Roger 138 10:06 Evansville IN 463
Pavese David 439 13:12 Elwood IN 469
Payne * Steve 515 14:03 Yellow Springs OH 470
Perez David 17 7:15 Fishers IN 472
Peters Tim 490 13:40 Hamilton OH 473
Pigoti David 347 12:14 Chillicothe OH 474
Pingleton Lee 392 12:41 Greencastle IN 475
Pittroff Gregg 120 9:39 Miamisburg OH 477
Plant Thomas 121 9:45 Zionsville IN 479
Poitras Brian 128 9:50 Fort Wayne IN 481
Powell Rhonda 323 12:00 Pickerington OH 483
Powers II Clyde 430 13:02 New Castle IN 485
Proffitt Carla 483 13:36 Indianapolis IN 486
Prymek Richard 470 13:30 Muncie IN 487
Quigley Evelyn 512 13:59 Spencer IN 488
Rainear Kevin 112 9:30 Fort Wayne IN 490
Rainey Alan 90 9:07 Indianapolis IN 491
Randall Diana 138 10:06 St. Louis MO 492
Randall Mark 138 10:06 St. Louis MO 493
Ratcliff Katy 495 13:44 Bloomington IN 494
Ray David 300 11:47 Greentown IN 495
Recla Rod 19 7:21 Niles MI 700
Remus-Stariha Resa 448 13:20 Monroe MI 497
Reynolds Craig 206 10:56 Terre Haute IN 499
Rhoden Dan 308 11:53 Martinsville IN 501
Rian George 508 13:56 Indianapolis IN 502
Riggs Bill 206 10:56 Indianapolis IN 723
Riggs Matt 1 7:10 Indianapolis IN 503
Riggs Robert 347 12:14 Hamilton OH 504
Roark Charles 28 7:44 Brownsburg IN 507
Roberts Brent 138 10:06 Jeffersonville IN 511
Roberts Craig 340 12:09 Mason OH 509
Roberts Kery 138 10:06 Brentwood TN 510
Roberts R Shannon 392 12:41 Bloomington IN 508
Robertson Jim 452 13:21 Chillicothe OH 512
Robinson Kirk 405 12:46 Akron IN 513
Robison Glenda 424 12:57 Chrisman IL 514
Roderick David 240 11:16 Lancaster OH 517
Rogers David 407 12:47 LaPorte IN 518
Roller Stan 504 13:52 LaPorte IN 519
Rosa Jim 50 8:10 Noblesville IN 521
Rossi Karen 323 12:00 Pickerington OH 524
Rossi Mark 323 12:00 Pickerington OH 525
Rowland Jeff 228 11:08 Johnson City TN 527
Rudzinski Walter 379 12:34 Valparaiso IN 528
Ruemmele Steve 77 8:50 Indianapolis IN 529
Ruiz Esteban 479 13:35 Bloomington IN 530
Rusk Paul 337 12:08 Waynetown IN 531
Ryan Jeff 24 7:29 indianapolis IN 532
Rybolt Stephen 90 9:07 Anderson IN 533
Sager Jo 347 12:14 Chillicothe OH 534
Samples David 194 10:46 Indianapolis IN 535
Santiesteban Lisa 181 10:35 Zionsville IN 536
Sargent Daniel 300 11:47 Greentown IN 537
Sarich John 483 13:36 Farmington NM 538
Sauve Paul 112 9:30 Antioquia COL 539
Savage Brian 487 13:37 Plainfield IL 540
Savich Rudy 118 9:32 Bloomington IN 732
Schaffstein Fred 196 10:47 Mt. Vernon IN 541
Schafltein Lisa 153 10:15 Milltown IN 542
Schnug Carole 347 12:14 Hamilton OH 543
Schoettle Elizabeth 47 8:05 Indianapolis IN 544
Schroeder Jim 71 8:41 Fort Wayne IN 547
Schwenker * Stacey 519 14:18 West Chester OH 549
Scott Charles 51 8:11 Indianapolis IN 551
Scott Craig 66 8:33 Bruceville IN 550
Setzler Dean 66 8:33 McHenry IL 556
Severin Dave 455 13:23 Benton IL 557
Sharrett Paul 222 11:03 Clarksburg OH 558
Shelton Tom 416 12:53 Owensboro KY 559
Sherman Bob 433 13:03 Lawrenceburg IN 560
Shircliff Joe 308 11:53 Elizabethtown KY 562
Shook Dan 105 9:25 Wadsworth OH 702
Short Cheryl 463 13:25 Terre Haute IN 563
Simmons Julie 138 10:06 Evansville IN 568
Simon Jeffrey 222 11:03 Skokie IL 569
Sippola David 490 13:40 Raeding OH 571
Sligar William 490 13:40 Louisville KY 573
Smith Craig 296 11:45 Greenwood IN 574
Smith Sid 250 11:25 Lake Forest IL 695
Snedeker Carla 321 11:58 Terre Haute IN 576
Souers Cindi 191 10:43 Fort Wayne IN 579
Sowell Cliff 177 10:33 Berea KY 580
Spoerle Kurt 16 7:13 Carmel IN 581
Spooner Ray 28 7:44 Urbana IL 582
Staehling Matthew 240 11:16 St. Cloud MN 583
Standers Thomas 129 9:53 Terre Haute IN 584
Stephens Michael 235 11:10 Richmond IN 585
Strobel Michael 161 10:19 Terre Haute IN 588
Stump Devon 228 11:08 Nappanee IN 590
Stump Don 317 11:57 Fort Wayne IN 589
Sturm John 266 11:30 Topeka KS 591
Surchat Julianne 232 11:09 Johnson City TN 593
Sutherlin Bryan 321 11:58 Indianapolis IN 594
Swartzendruber John 137 10:01 Elkhart IN 596
Sweet Larry 329 12:04 Terre Haute IN 598
Swhear Bill 216 11:02 Indianapolis IN 599
Tamer Maria 365 12:23 Carmel IN 602
Tanner Dave 51 8:11 Bloomington IN 113
Taylor Jeffery 177 10:33 Rushville IN 604
Terbrueggen Ralph 345 12:13 Hamilton OH 606
Terry Carole 401 12:44 Lizton IN 607
Terry John 266 11:30 Indianapolis IN 608
Thomas Brian 136 9:59 Bowling Green KY 706
Thomas Janice 475 13:32 Pickerington OH 609
Thomas Roland 379 12:34 Valparaiso IN 611
Thomas Scott 206 10:56 Terre Haute IN 610
Thompson David 90 9:07 Indiana Head Park IL 612
Thomson Chris 153 10:15 Fort Wayne IN 614
Thomson Randy 181 10:35 Crown Point IN 613
Tierney Pat 305 11:51 Bloomington IN 616
Titzer Tony 167 10:21 Newburgh IN 617
Toppe John 275 11:35 Vallonia IN 620
Toppe Mary 295 11:44 Vallonia IN 619
Trainor Paul 421 12:56 Knightstown IN 624
Trierweiler Richard 243 11:18 Indianapolis IN 625
Trott Neil 436 13:09 Iowa City IA 626
Trousdale Mark 358 12:21 Brazil IN 704
Underhill Tim 200 10:51 Muncie IN 628
Updike Kelly 250 11:25 Vincennes IN 629
VanderGenugten Bennet 7 7:11 Bloomington IN 727
Viterisi Paul 200 10:51 Bloomington IN 632
Voltmer David 206 10:56 Terre Haute IN 633
Vorick Richard 112 9:30 Fort Wayne IN 634
Wallace Hugh 121 9:45 Winston-Salem NC 638
Ward Michael 475 13:32 Grove City OH 639
Watson Dan 420 12:55 Terre Haute IN 641
Watson Nelson 23 7:26 Columbus IN 640
Watts William 275 11:35 Indianapolis IN 642
Weaver Carey 370 12:26 Peoria IL 643
Weaver Paul 176 10:31 Indianapolis IN 644
Weber Tim 132 9:55 Indianapolis IN 645
Wechta Mark 340 12:09 Lima OH 646
Wehman Deb 258 11:29 Richmond IN 647
Weihe Douglas 436 13:09 Corralville IA 648
Weills JR. Dallas 281 11:39 Crown Pointe IN 649
Weiss Christine 379 12:34 Chicago IL 651
Weiss Phillip 379 12:34 Morgantown IN 652
Weselmann Randall 317 11:57 Bainbridge IN 653
Whaley James 138 10:06 Jeffersonville IN 656
Whicker Dick 284 11:40 Clayton IN 657
White Michael 43 8:03 Lincolnshire IL 658
Whiteman Bruce 508 13:56 Archbold OH 659
Whitis Ron 174 10:30 Indianapolis IN 660
Whitmyer Virgil 34 7:49 Indianapolis IN 661
Wieczorek Todd 164 10:20 Indianapolis IN 662
Wiese Mary 379 12:34 Indianapolis IN 663
Wilkinson Gaile 448 13:20 Hartville OH 665
Willett Bobby 200 10:51 Morganfield KY 666
Williams Brian 358 12:21 Rosedale IN 705
Williams Greg 428 13:01 Smithfield KY 671
Williams Tom 408 12:48 Indianapolis IN 667
Willis Gary 153 10:15 Big Horn WY 674
Wilson Bill 405 12:46 Rochester IN 676
Wilson Harry 435 13:08 Winchester IN 677
Wilson James 379 12:34 Indianapolis IN 678
Withem Ryan 502 13:51 Freedom IN 680
Wolf Glenn 72 8:48 Cincinnati OH 683
Wood Anthony 352 12:16 Spencer IN 684
Wright John 172 10:25 Carmel IN 686
Wysong Kenneth 284 11:40 Springboro OH 687
Yeager Rusty 394 12:42 Evansville IN 688
Yuoungen Greg 40 7:55 ST. Joseph IL 690
Zacharias Christopher 138 10:06 Dayton OH 691
Zambara-Peek Diane 90 9:07 Anderson IN 692
Zellers Ed 296 11:45 New Albany IN 693
Zidek Alan 72 8:48 Leawood KS 707
Zidek John 7 7:11 Leawood KS 694