2015  2016  2017  2018  2019  2020  2021  2022  2023 
Bloomington Bicycle Club
2023 Rider Miles
Name Total 2022 Miles Total 2023 Miles Total Rides
Taylor Allen 9786.6 2205.1 60
Matt Ellenwood 7372.8 1871.7 53
Blayne Roeder 8225.0 1864.6 69
Jason Smith 7040.3 1667.3 75
Dan Tracey 4006.6 1432.6 76
Ben Pogorelc 6216.9 1378.8 60
Dave Fox 5446.5 1222.9 65
Matt Summers 2707.2 1194.6 53
Joel Barker 6879.7 1155.8 38
Lisa Fox 5511.7 1125.4 65
Trae Luck 4197.1 1119.9 82
Steve Cook 3591.0 1011.2 46
Andy Monroe 1944.9 979.0 27
Jim Kirkham 4004.3 799.7 33
Ron Brown 3759.5 673.7 36
Larry Mullinnix 3050.8 609.0 34
Aaron Prange 5313.0 554.6 12
Mike Cox 3609.5 535.3 19
Steve Holbrook 3229.8 529.3 25
Michael Finger 3965.5 523.6 20
Ken Dau-Schmidt 3583.8 507.4 35
Yusuf Ahmed 2642.4 489.5 21
Mike McCrea 6380.7 432.0 16
Jay Freund 1524.2 414.9 22
Gail Morell 3055.1 406.2 21
Mike Conway 1867.1 394.5 17
Paul Laudeman 1859.3 384.3 37
Nathan Geiger 1006.9 372.8 14
Brian Brackemyre 1870.6 303.6 33
Todd Davidson 663.1 297.8 25
Tony Willoughby 1592.6 284.3 11
Vit Alminauskas 2740.0 267.7 12
Jim Powers 3260.0 264.5 15
Kathy Cummins 2282.7 251.8 11
Joseph Walker 2668.5 221.0 18
Steve Miller 1900.5 219.5 35
Dan Hudak 1790.4 182.8 19
Heather Stettler 2432.2 175.3 7
Margie Kobow 1453.7 144.5 23
Allan Edmonds 1532.6 93.6 47
Joe Abram 747.8 40.0 4
Dan Hendricks 247.0 10.3 1
Mark Stosberg 445.4 8.0 1
Joe Anderson 10576.0 0.0 0
   Through March 30, 2023