2015  2016  2017  2018  2019  2020  2021  2022  2023 
Bloomington Bicycle Club
2023 Rider Miles
Name Total 2022 Miles Total 2023 Miles Total Rides
Jimmy Mundell 11422.5 11177.8 193
Taylor Allen 9786.6 9427.5 240
Blayne Roeder 8225.0 7314.2 248
Ben Pogorelc 6216.9 7307.7 276
Matt Ellenwood 7372.8 7251.8 245
Joel Barker 6879.7 6657.7 233
Richard White 2680.3 5737.8 206
Steve Cook 3591.0 5247.1 223
Jim Kirkham 4004.3 4630.8 182
Dave Fox 5446.5 4607.9 195
Lisa Fox 5511.7 4505.0 190
Mike Dovorany 4354.1 4303.3 138
Mike Cox 3609.5 4167.3 137
Dan Tracey 4006.6 4005.0 188
Jim Powers 3260.0 3940.1 109
Trae Luck 4197.1 3811.8 208
Steve Holbrook 3229.8 3627.3 145
Matt Summers 2707.2 3547.5 110
Paul Edwards 2878.0 3372.8 111
Ron Brown 3759.5 3275.1 139
Michael Finger 3965.5 3208.3 100
Larry Mullinnix 3050.8 3207.8 173
Ken Dau-Schmidt 3583.8 3123.8 140
Gail Morell 3055.1 3121.8 105
Heather Stettler 2432.2 3058.0 79
Tony Willoughby 1592.6 2621.6 75
Mike Conway 1867.1 2509.7 94
Diane Catron 3147.2 2463.3 71
Vit Alminauskas 2740.0 2402.3 57
Joseph Walker 2668.5 2390.5 127
Aaron Prange 5313.0 2285.3 52
Allan Edmonds 1532.6 2034.2 177
Mike McCrea 6380.7 1993.6 72
Nathan Geiger 1006.9 1985.6 65
Yusuf Ahmed 2642.4 1767.7 64
Liisa Gordy 32.5 1705.8 115
Rick Graves 1646.8 1636.5 61
Dan Hudak 1790.4 1592.2 122
Todd Davidson 663.1 1507.6 111
Steve Miller 1900.5 1494.5 144
Margie Kobow 1453.7 1455.4 97
Doug Follmer 1572.5 1418.2 65
Kathy Cummins 2282.7 1233.6 53
Paul Laudeman 1859.3 1200.6 98
Ellen Prasse 817.0 1034.8 32
Jay Freund 1524.2 876.2 44
Joe Abram 747.8 874.6 49
Stephen Galvin 522.8 782.1 48
Brian Brackemyre 1870.6 738.1 79
Greg Souder 437.3 141.9 28
Ross Freeman 1219.7 64.0 8
Darla Brown 183.5 24.3 1
Joe Anderson 10576.0 0.0 0
   Through December 31, 2023