2015  2016  2017  2018  2019  2020  2021  2022  2023 
Bloomington Bicycle Club
2023 Rider Miles
Name Total 2022 Miles Total 2023 Miles Total Rides
Jimmy Mundell 11422.5 9370.5 150
Taylor Allen 9786.6 7551.4 186
Blayne Roeder 8225.0 6046.6 193
Matt Ellenwood 7372.8 5569.0 184
Ben Pogorelc 6216.9 5124.9 194
Ryan Clark 93.0 4923.3 118
Joel Barker 6879.7 4864.9 165
Steve Cook 3591.0 4102.4 173
Richard White 2680.3 4057.1 148
Lisa Fox 5511.7 3564.0 144
Jim Kirkham 4004.3 3522.9 131
Mike Dovorany 4354.1 3517.8 115
Dave Fox 5446.5 3517.6 135
Dan Tracey 4006.6 3412.6 159
Matt Summers 2707.2 3319.2 106
Mike Cox 3609.5 3301.3 109
Jim Powers 3260.0 3251.6 83
Steve Holbrook 3229.8 2840.3 111
Michael Finger 3965.5 2696.3 83
Trae Luck 4197.1 2653.0 151
Heather Stettler 2432.2 2601.7 64
Larry Mullinnix 3050.8 2580.9 136
Ron Brown 3759.5 2564.9 107
Gail Morell 3055.1 2537.7 85
Ken Dau-Schmidt 3583.8 2441.2 106
Paul Edwards 2878.0 2192.7 70
Mike Conway 1867.1 2084.8 76
Joseph Walker 2668.5 2059.9 102
Tony Willoughby 1592.6 1994.5 58
Aaron Prange 5313.0 1979.7 41
Diane Catron 3147.2 1946.9 56
Nathan Geiger 1006.9 1845.9 58
Vit Alminauskas 2740.0 1784.1 41
Allan Edmonds 1532.6 1638.4 140
Dan Hudak 1790.4 1546.1 118
Yusuf Ahmed 2642.4 1453.0 52
Rick Graves 1646.8 1377.9 55
Steve Miller 1900.5 1326.1 117
Margie Kobow 1453.7 1238.3 86
Kathy Cummins 2282.7 1231.2 52
Todd Davidson 663.1 1229.7 87
Liisa Gordy 32.5 1151.1 77
Doug Follmer 1572.5 1124.5 55
Paul Laudeman 1859.3 1114.0 91
Mike McCrea 6380.7 1008.6 41
Ellen Prasse 817.0 845.2 26
Jay Freund 1524.2 843.3 43
Stephen Galvin 522.8 715.0 43
Joe Abram 747.8 670.9 37
Brian Brackemyre 1870.6 513.3 52
Greg Souder 437.3 124.0 24
Ross Freeman 1219.7 59.8 7
Darla Brown 183.5 24.3 1
Joe Anderson 10576.0 0.0 0
   Through September 23, 2023